| Poule no 1 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VONDADELSZEN Emma | Dyn | V | V | V | V | 2 | 4/5 | 3 | 22 | |||
| KIS-TOTH Natasha | Dyn | 3 | V4 | V4 | 3 | 3 | 2/5 | -2 | 17 | |||
| VAN MARION Kirsten | Ssf | 3 | 2 | 1 | V | V | 2/5 | -4 | 16 | |||
| DE GRASSE Justine | Una | 4 | 3 | V | V4 | 4 | 2/5 | 2 | 20 | |||
| BACCHUS Maia | Mgb | 4 | V | 4 | 3 | 4 | 1/5 | -2 | 20 | |||
| LI Michelle | Tfc | V | V4 | 2 | V | V | 4/5 | 3 | 21 |
| Poule no 2 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUGLAS Elizabeth | Dyn | 4 | V | 4 | 1 | V | 2/5 | -1 | 19 | |||
| ROGOWICZ Monika | Dyn | V | V | V | 4 | 3 | 3/5 | 2 | 22 | |||
| HARRISON Amelia | Dyn | 2 | 3 | 4 | 4 | 3 | 0/5 | -8 | 16 | |||
| FILLION Cassandra | Efc | V | 3 | V | 2 | 3 | 2/5 | -4 | 18 | |||
| LUBCZYNSKI Monica | Bre | V | V | V | V | 2 | 4/5 | 6 | 22 | |||
| GAO Cindy | Tfc | 3 | V | V4 | V4 | V | 4/5 | 5 | 21 |
| Poule no 3 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAO Lillian | Dyn | 4 | 0 | 0 | 3 | 0 | 0/5 | -18 | 7 | |||
| MASON Emily | Dyn | V | 0 | V | 2 | 2 | 2/5 | -5 | 14 | |||
| VERRET Alexanne | Sth | V | V | V | 4 | 3 | 3/5 | 11 | 22 | |||
| ROBERTS Emma | Mdf | V | 2 | 2 | 3 | V3 | 2/5 | -2 | 15 | |||
| BARRY Julia | Una | V | V | V | V | V | 5/5 | 11 | 25 | |||
| YE Qian | Tfc | V | V3 | V4 | 2 | 2 | 3/5 | 3 | 16 |
Document Engarde - 06/12/2013 4:34:32 PM